Providing you the best range of back bar refrigerator, bar back undercounter refrigerators, beer and beverage cooler, wine bottle cooler and top loading bottle & chest coolers with effective & timely delivery.
Get Latest Price
| Capacity | 200 L |
| Color | Black |
| Number Of Doors | 2 |
| Material | Stainless Steel |
| Type Of Freezer | Compact |
| Number Of Shelves | 2 |
| Temperature | 02'c-10'c |
| Brand | Celfrost |
| Power Source | Electricity |
| Energy Consumption | 230watts |
| Model | BB 200G |
Get Latest Price
| Capacity | 300 L |
| Material | Stainless Steel |
| Number Of Doors | 2-3 |
| Type Of Freezer | Bottom Freezer |
| Number Of Shelves | 2 |
| Brand | Celfrost |
| Temperature | 02'c-10'c |
| Power Source | Electricity |
| Energy Consumption | 340 Watts |
| I Deal In | New Only |
Get Latest Price
| Type Of Freezer | Compact |
| Number Of Shelves | 4 |
| Number of Doors | 2 |
| Power Source | Electricity |
| Energy Consumption | 456 |
Get Latest Price
| Capacity | 300 L |
| Material | Stainless Steel |
| Number Of Doors | 1 |
| Type Of Freezer | Compact |
| Number Of Shelves | 2 |
| Brand | Celfrost |
| Temperature | 5-18'c |
| Adjustable Shelves | yes |
| Power Source | Electricity |
| Energy Consumption | Compressor |
| Dimension | 445x457x687 mm |
Get Latest Price
| Capacity | 1000 L |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 2 |
| Warranty | 1 year |
| Power Source | Electricity |
| Energy Consumption | 85 watts onwards |
| I Deal In | New Only |
| Make | Celfrost |
Neeraj Gupta (CEO)
Pooja Marketing
Ground Floor,near Dungaji Colony, G E Road
Raipur - 492001, Chhattisgarh, India