Providing you the best range of celfrost visi cooler, celfrost vertical chiller, food display counter, vertical cake display counters, curved glass display counter and clean dish rack with effective & timely delivery.
Get Latest Price
| Capacity | 300L |
| Number of Doors | Single Door |
| Warranty | One Year |
| No. of Baskets/Shelves | 4 |
| Country of Origin | Made in India |
| Brand | Celfrost |
| Deals | PAN India |
Get Latest Price
| Capacity | 300 L |
| Type Of Freezer | Compact |
| Number Of Shelves | 4 |
| Power Source | Electricity |
| Country of Origin | Made in India |
| Deals | PAN India |
Get Latest Price
| No. Of Shelves | 3 Shelves |
| Counter Shape | Rectangular |
| Is It Portable | Yes |
| Usage/Application | Catering, Street Food Stall, Supermarket, Hotel & Restaurant, Sweet Shop, Bakery Shop |
| Country of Origin | Made in India |
| Deals | PAN India |
Get Latest Price
| No. of Shelves | 4 Shelves |
| Type Of Counter | Hot & Cold |
| Height | 5 Feet |
| Top Workbench | Glass |
| Deals | PAN India |
Get Latest Price
| No. Of Shelves | 4 Shelves |
| Top Workbench | Glass |
| Country of Origin | Made in India |
| Deals | PAN India |
| Material | SS |
Get Latest Price
| Mount Type | Free Standing Unit |
| Material | Mild Steel |
| No. Of Shelves | 4 Shelves |
| Kitchen Rack Design | Rectangular |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 25 Bottles |
| Material | SS |
| Type | Shaker |
| Color | Silver |
| Deals | PAN India |
Get Latest Price
| No Of Pot | 4 |
| Usage/Application | Commercial Kitchen |
| Number Of Burner | 2 |
| Type | Commercial Cooking Range |
| Country of Origin | Made in India |
Get Latest Price
| No Of Pot | 4 |
| Usage/Application | Commercial Kitchen |
| Number Of Burner | 2 |
| Type | Commercial Cooking Range |
| Country of Origin | Made in India |
Get Latest Price
Get Latest Price
| Appliance Type | Chapati Puffer |
| Country of Origin | Made in India |
| Material | SS |
| Deals | PAN India |
| Brand | Pooja Marketing |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
| Usage/Application | Commercial Use |
| Dimension | 900 x 520 x 840 |
| Temperature | 20C to 100C* |
| Compressor power | 340 |
| No of doors | 2 |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Neeraj Gupta (CEO)
Pooja Marketing
Ground Floor,near Dungaji Colony, G E Road
Raipur - 492001, Chhattisgarh, India